Co-Leaders and Members
Co-Leaders:
Name | Title | Organization | Role for 2024-2025 |
Alice S. Ammerman, DrPH | Director, Center for Health Promotion and Disease Prevention | University of North Carolina- Chapel Hill | Co-Leader, Organization |
Kristie Hicks, MPH, CHES, PMP | Health Educator | Poe Center for Health Education | Co-Leader, Community |
Tish Singletary, MA | Branch Head | NC Department of Health and Human Services, Division of Public Health, Community and Clinical Connections for Prevention and Health Branch | Co-Leader, NCDHHS |
Work Group Members:
Name | Title | Organization |
Amber Chapman | Clinical Partnership Advisor | North Carolina Center for Health Wellness at UNC Asheville, Healthy Aging NC initiative |
Pam Cook | Transportation Engineer, Winston-Salem MPO & Burlington-Graham MPO Coordinator | North Carolina Department of Transportation, Transportation Planning Division |
Mike Edwards, PhD | Associate Professor | NC State University |
Katie Harmon | Research Associate | UNC Highway Safety Research Center |
Kelly Kavanaugh, MPH, CHES | Built Environment and Early Care and Education Coordinator | NC Department of Health and Human Services, Division of Public Health, Community & Clinical Connections for Prevention & Health Branch |
Harrison Marshall | Community Studies Lead Planner | North Carolina Department of Transportation |
Leah Mayo, MPH, MCHES | Interim Assistant Dean Community Engagement & Health Equity, College of Health & Human Services | University of North Carolina Wilmington |
Sabrina Golling McGee, MSW | Partnership Manager | MDC Rural Prosperity and Investment |
Michelle Nance | Senior Director | Centralina Regional Council |
Rachel Pohlman, MPH, RD, LDN | Nutrition Director | Poe Center for Health Education |
Alex Rotenberry, AICP | Planner II | North Carolina Department of Transportation |
Laura Sandt | Interim Co-Director | UNC Highway Safety Research Center |
Dianne Thomas | Built Environments for Active Living Supervisor, Office of Chronic Disease Policy & Prevention | Mecklenburg County Public Health |
Jason Urroz | Director | Kids in Parks |
Kenneth Withrow | Senior Transportation Planner | The Capital Area Metropolitan Planning Organization |
Revised: January 31, 2025
Priorities
- Planning healthier communities with access to key destinations (e.g. schools, medical facilities, food sources, parks, retail, work).
Past Priorities
2022 NC SHIP Report What Could Work to Turn the Curve* |
2022-2023 Priorities (Identified by Work Group) |
2023-2024 Priorities (Identified by Work Group) |
|
|
|
*Many proposed policies were initially outlined in HNC 2030: A Path Toward Health and further suggested during the 2021 review of the North Carolina State Health Improvement Plan (NC SHIP) through Community Council Sessions and Stakeholder Symposiums (July-September 2021). Additional policies are featured in the Robert Wood Johnson Foundation’s “What Works for Health” Evidence Library. Refer to the 2022 NC SHIP Report for more information.
Action Plan
Meeting Schedule
2024-2025 Access to Exercise Opportunities Work Group Meeting Schedule:
- Friday, September 27, 2024, 1:00 to 2:00 pm, Microsoft Teams
- Next meeting to be determined.
Meeting Notes
Work Group Meeting, Friday, September 27, 2024, 1:00 to 2:00 pm, Microsoft Teams |
Attendees: Kristie Hicks, Kelly Kavanaugh, Harrison Marshall, Tish Singletary; Staff: Ashley Rink |