 
                            
                            Employment and 4 more...
.png?AWSAccessKeyId=AKIA4BRED22ZH7ENCZM2&Expires=1761952821&Signature=dXaSikYt0wXO24Hvp5QRdmzMErc%3D) 
                        # youth placed in jobs (YTD)
Current Value
0
Definition
Story Behind the Curve
Strategy
| Strategy | Status & Date: In Progress, Not Started, Done, NA | FY23 Qtr 1 Narrative: | FY23 Qtr2 Narrative: | FY23 Qtr 4 Narrative: | 
| STR 1i. Other Employment Strategy | ||||
| STR 2d. Pre K-College/Community College Support | ||||
| STR 2i. Adult Education Establishment | ||||
| STR 6G2b. Recruiting and coordinating community volunteers | ||||
| STR 6G2e. Build/support increased equity | ||||
| STR 6G3a. Empowerment of individuals/families with low-incomes | ||||
Why Is This Important?
How We Impact
CNPI Contributions
| CNPI | Quarter 1 FY23 Counts: | Quarter 2 FY23 Counts: | Quarter 3 FY23 Counts: | Quarter 4 FY23 Counts: | 
| CNPI 2d. Number of accessible and affordable education assets or resources added for school age children in the identified community. | ||||
| CNPI 2e. Number of accessible and affordable post secondary education assets or resources added for newly graduating youth in the identified community. | ||||
| CNPI 2f. Number of accessible and affordable basic or secondary education assets or resources added for adults in the identified community. | ||||
Partners
| Partner Name | Type of Partnership | Minority Led/Minority Focused? | Description of Partnership | 
| List # of new partnerships formed during each quarter that relate to this initiative. In the graph above, enter the TOTAL # of partnerships for the year. (Example: Q1 had 10 partnerships. Q2 had 5 new partnerships, so the number in the graph for Q2 would be 15). | |||
