Median Household Income
Current Value
$51,034
Definition
This includes the income of the householder and all other individuals 15 years old and over in the household, whether they are related to the householder or not.
Story Behind the Curve
This indicator reports median household income based on the latest 5-year American Community Survey estimates. This includes the income of the householder and all other individuals 15 years old and over in the household, whether they are related to the householder or not. Because many households consist of only one person, average household income is usually less than average family income.
Report Area | Total Households | Average Household Income | Median Household Income |
---|---|---|---|
Northeast Nebraska Rural Health Network | 11,742 | $69,569 | No data |
Cedar County, NE | 3,506 | $73,576 | $61,869 |
Dixon County, NE | 2,352 | $68,200 | $56,905 |
Thurston County, NE | 2,176 | $64,450 | $51,034 |
Wayne County, NE | 3,708 | $69,654 | $56,456 |
Nebraska | 759,176 | $80,208 | $61,439 |
United States | 120,756,048 | $88,607 | $62,843 |
Note: This indicator is compared to the state average.
Data Source: US Census Bureau, American Community Survey. 2015-19. Source geography: Tract
Median Household Income by Household Size
This indicator reports the median household income of the report area by household size.
Report Area | 1-Person Households | 2-Person Households | 3-Person Households | 4-Person Households | 5-Person Households | 6-Person Households | 7-or-More-Person Households |
---|---|---|---|---|---|---|---|
Northeast Nebraska Rural Health Network | No data | No data | No data | No data | No data | No data | No data |
Cedar County, NE | $27,349 | $70,776 | $70,833 | $71,250 | $91,250 | $85,368 | $97,788 |
Dixon County, NE | $24,524 | $61,852 | $87,273 | $86,250 | $83,542 | $84,511 | $79,219 |
Thurston County, NE | $22,344 | $62,212 | $57,500 | $59,375 | $62,778 | $47,750 | $68,333 |
Wayne County, NE | $22,191 | $63,173 | $87,000 | $72,396 | $67,007 | No data | $97,760 |
Nebraska | $31,239 | $71,087 | $80,333 | $92,363 | $87,653 | $85,892 | $83,594 |
United States | $32,008 | $70,231 | $81,087 | $93,831 | $86,817 | $83,852 | $88,580 |
Median Household Income by Race / Ethnicity of Householder
This indicator reports the median household income of the report area by race / ethnicity of householder.
Report Area | Non-Hispanic White | Black | Asian | American Indian or Alaska Native | Native Hawaiian or Pacific Islander | Some Other Race | Multiple Race | Hispanic or Latino |
---|---|---|---|---|---|---|---|---|
Northeast Nebraska Rural Health Network | No data | No data | No data | No data | No data | No data | No data | No data |
Cedar County, NE | $62,056 | No data | No data | No data | No data | No data | $76,875 | $60,250 |
Dixon County, NE | $56,029 | No data | No data | No data | No data | No data | $22,917 | $76,125 |
Thurston County, NE | $62,194 | No data | No data | $39,125 | No data | No data | No data | No data |
Wayne County, NE | $57,002 | No data | No data | No data | No data | No data | $75,833 | $39,547 |
Nebraska | $64,768 | $35,976 | $58,586 | $40,910 | $35,625 | $50,275 | $45,606 | $49,436 |
United States | $68,785 | $41,935 | $88,204 | $43,825 | $63,613 | $49,221 | $59,184 | $51,811 |
Household Income Levels
Report Area | Under $25,000 | $25,000 - $49,999 | $50,000 - $99,999 | $100,000 - $199,999 | $200,000+ |
---|---|---|---|---|---|
Northeast Nebraska Rural Health Network | 22.84% | 21.44% | 35.78% | 17.10% | 2.84% |
Cedar County, NE | 16.83% | 23.99% | 38.16% | 17.77% | 3.25% |
Dixon County, NE | 20.03% | 24.32% | 37.33% | 15.43% | 2.89% |
Thurston County, NE | 26.42% | 22.47% | 33.13% | 15.58% | 2.39% |
Wayne County, NE | 28.21% | 16.59% | 34.09% | 18.42% | 2.70% |
Nebraska | 17.93% | 22.87% | 33.09% | 21.16% | 4.95% |
United States | 19.26% | 21.21% | 29.95% | 21.91% | 7.67% |