
Reduce Impact of Chronic Diseases and 1 more...
_2.png?AWSAccessKeyId=AKIA4BRED22ZH7ENCZM2&Expires=1759263384&Signature=AW%2BJNyhuFe%2FF%2BiBV9SHuD2JlfF4%3D)
Cancer Incidence
Current Value
447.4
Definition
the age adjusted incidence rate (cases per 100,000 population per year) of cancer (all sites) adjusted to 2000 U.S. standard population age groups (Under age 1, 1-4, 5-9, ..., 80-84, 85 and older)
Comparison
Story Behind the Curve
This indicator reports the age adjusted incidence rate (cases per 100,000 population per year) of cancer (all sites) adjusted to 2000 U.S. standard population age groups (Under age 1, 1-4, 5-9, ..., 80-84, 85 and older).
Within the report area, there were 168 new cases of cancer reported. This means there is a rate of 439.2 for every 100,000 total population.
Report Area | Estimated Total Population | New Cases (Annual Average) | Cancer Incidence Rate (Per 100,000 Population) |
---|---|---|---|
Northeast Nebraska Rural Health Network | 38,248 | 168 | 439.2 |
Cedar County, NE | 13,297 | 55 | 413.6 |
Dixon County, NE | 7,823 | 39 | 498.5 |
Thurston County, NE | 6,621 | 31 | 468.2 |
Wayne County, NE | 10,505 | 43 | 409.3 |
Nebraska | 2,193,927 | 10,261 | 467.7 |
United States | 379,681,007 | 1,703,249 | 448.6 |
Note: This indicator is compared to the state average.
Data Source: State Cancer Profiles. 2014-18.
As demonstrated by the map below, Dixon and Thurston counties have much higher cancer incidence rates than the other two in this health district but comparable, even lower, than other nearby counties.
Cancer Incidence, Rate Per 100,000 Population by Race / Ethnicity
This indicator reports the age-adjusted cancer incidence rate per 100,000 people for the 5-year period 2014-2018 by race and by Hispanic origin.
Report Area | White | Black | Asian or Pacific Islander | American Indian or Alaskan Native | Hispanic or Latino |
---|---|---|---|---|---|
Northeast Nebraska Rural Health Network | 431.70 | No data | No data | 528.40 | No data |
Cedar County, NE | 409.1 | Suppressed | Suppressed | Suppressed | Suppressed |
Dixon County, NE | 503.3 | Suppressed | Suppressed | Suppressed | Suppressed |
Thurston County, NE | 430.3 | Suppressed | Suppressed | 528.4 | Suppressed |
Wayne County, NE | 409.2 | Suppressed | Suppressed | Suppressed | Suppressed |
Nebraska | 466 | 491.1 | 284.4 | 401.6 | 354.6 |
United States | 451 | 444.9 | 291.1 | 285.8 | 345 |
Cancer Incidence (Average Annual New Cases) by Race / Ethnicity
This indicator reports the age-adjusted cancer incidence rate average for the 5-year period 2014-2018 by race and by Hispanic origin.
Report Area | White | Black | Asian or Pacific Islander | American Indian or Alaskan Native | Hispanic or Latino |
---|---|---|---|---|---|
Northeast Nebraska Rural Health Network | 153 | Suppressed | Suppressed | 13 | Suppressed |
Cedar County, NE | 54 | Suppressed | Suppressed | Suppressed | Suppressed |
Dixon County, NE | 38 | Suppressed | Suppressed | Suppressed | Suppressed |
Thurston County, NE | 18 | Suppressed | Suppressed | 13 | Suppressed |
Wayne County, NE | 43 | Suppressed | Suppressed | Suppressed | Suppressed |
Nebraska | 9,636 | 363 | 90 | 63 | 339 |
United States | 1,419,027 | 187,408 | 56,991 | 10,326 | 137,386 |
Top Five Most Commonly Diagnosed Cancers
The table below shows counts and age-adjusted incidence rates of the five most common newly diagnosed cancers by site for the 5-year period 2014-2018.
Area Name | Cancer Site | New Cases (Annual Average) |
Cancer Incidence Rate (Per 100,000 Population) |
---|---|---|---|
Cedar County, Nebraska | 1 - Prostate (All Stages^), 2014-2018 | 10 | 143.5 |
Cedar County, Nebraska | 2 - Lung & Bronchus (All Stages^), 2014-2018 | 7 | 48.4 |
Cedar County, Nebraska | 3 - Breast (All Stages^), 2014-2018 | 7 | 116.6 |
Cedar County, Nebraska | 4 - Colon & Rectum (All Stages^), 2014-2018 | 5 | 39.2 |
Cedar County, Nebraska | 5 - Melanoma of the Skin (All Stages^), 2014-2018 | 3 | 29.8 |
Dixon County, Nebraska | 1 - Prostate (All Stages^), 2014-2018 | 6 | 146.1 |
Dixon County, Nebraska | 2 - Lung & Bronchus (All Stages^), 2014-2018 | 6 | 70.5 |
Dixon County, Nebraska | 3 - Breast (All Stages^), 2014-2018 | 4 | 95 |
Dixon County, Nebraska | 4 - Colon & Rectum (All Stages^), 2014-2018 | 4 | 50 |
Dixon County, Nebraska | 5 - Brain & ONS (All Stages^), 2014-2018 | Suppressed | Suppressed |
Thurston County, Nebraska | 1 - Breast (All Stages^), 2014-2018 | 6 | 163.1 |
Thurston County, Nebraska | 2 - Lung & Bronchus (All Stages^), 2014-2018 | 5 | 70.8 |
Thurston County, Nebraska | 3 - Colon & Rectum (All Stages^), 2014-2018 | 4 | 62.2 |
Thurston County, Nebraska | 4 - Non-Hodgkin Lymphoma (All Stages^), 2014-2018 | Suppressed | Suppressed |
Thurston County, Nebraska | 5 - Kidney & Renal Pelvis (All Stages^), 2014-2018 | Suppressed | Suppressed |
Wayne County, Nebraska | 1 - Prostate (All Stages^), 2014-2018 | 8 | 142.4 |
Wayne County, Nebraska | 2 - Breast (All Stages^), 2014-2018 | 6 | 112.1 |
Wayne County, Nebraska | 3 - Colon & Rectum (All Stages^), 2014-2018 | 5 | 47.4 |
Wayne County, Nebraska | 4 - Lung & Bronchus (All Stages^), 2014-2018 | 5 | 46.9 |
Wayne County, Nebraska | 5 - Oral Cavity & Pharynx (All Stages^), 2014-2018 | Suppressed | Suppressed |
Nebraska | 1 - Breast (All Stages^), 2014-2018 | 1,452 | 130.5 |
Nebraska | 2 - Prostate (All Stages^), 2014-2018 | 1,365 | 123.3 |
Nebraska | 3 - Lung & Bronchus (All Stages^), 2014-2018 | 1,259 | 55.9 |
Nebraska | 4 - Colon & Rectum (All Stages^), 2014-2018 | 937 | 42.9 |
Nebraska | 5 - Melanoma of the Skin (All Stages^), 2014-2018 | 577 | 27.9 |
Cancer was rated third only to mental health and COVID-19 when given choices of community concerns in the community health surveys to rank. In answering the open ended question,”What worries you most about your health or the health of your family?”7.1% specifically mentioned cancer, especially being concerned about family history, as well as risk factors including smoking. Within the report area, there were 168 new cases of cancer reported (2014-2018). This means there is a rate of 439.2 for every 100,000 total population. This indicator reports the age adjusted incidence rate (cases per 100,000 population per year) of cancer (all sites) adjusted to 2000 U.S. standard population age groups. Dixon and Thurston counties had much higher rates (see table below) The rates for various types of cancer are also higher in each of our counties than the state average (as noted by the figures in the red boxes in Figure 35).
Cancer
No one wants to hear the “c-word” (cancer) from their doctors. Screenings however can make a real difference. Rural populations can be less likely to pursue cancer prevention including screening. “Fatalism regarding cancer events was consistent with thoughts of pessimism or hopelessness that nothing can be done to reduce cancer risk, a lack of understanding on which cancer recommendations for prevention were effective or the perception that everything caused cancer.” (Taylor, 2019) While the primary source of information continues to be the primary care provider (PCP), rural residents who used the internet for cancer information have been less fatalistic. (Taylor, 2019) See discussions of health information and broadband access.
Up-to-date on breast cancer screening, Females 50-74 trending in a positive direction, while the percent of female Medicare enrollees that receive mammography screening had plateaued in 2017.
Cancer Screening - Sigmoidoscopy or Colonoscopy is an issue in this region considering frequency of colon cancer. The rate in the local district has stayed below the state average since 2012, (59.7% to 68.7%). In the state of Nebraska, the Hispanic population was least likely to report having a colonoscopy in the past 10 years at 40.4%, with American Indians at 49.4%, compared with African Americans slightly less than Whites (Zhang).
Up-to-date on Cervical Cancer Screening, Females 21-65 years old had been trending in a negative direction as of 2018 (a 22% decrease from 2012).