
All people in Cumberland County have equitable access to substance misuse services and 1 more...
Drug Poisoning Deaths in Cumberland County
Current Value
190
Definition
Story Behind the Curve
Opioid overdoses are the leading cause of injury deaths in the United States, and they have increased dramatically in recent years.
Partners
Alliance Health | Cumberland County Schools |
Army Civil Affairs | Cumberland County Sheriff's Office |
Cape Fear Valley Health | Fayetteville Technical Community College |
Cape Fear Valley Health Community Paramedicine | Fayetteville State University student body |
Carolina Treatment Center | Fayetteville VA Medical Center |
Communicare | Insight NC |
City of Fayetteville Manager's Office | Methodist University |
City of Fayetteville Police Department | Myrover-Reese |
Cumberland County Board of Commissioners | NC Harm Reduction Coalition |
Cumberland County Public Health | NC Remove the Stigma Foundation |
Cumberland County Social Services | Physician's Assistant |
Cumberland County District Attorney's Office | Stedman-Wade Health Services |
Cumberland County District Court Judge's Office | Southern Regional AHEC |
Cumberland County EMS | Veteran’s Affairs |
Cumberland County Library | Veterans Treatment Court |
Cumberland County Manager's Office | Womack Army Medical Center |
What Works
Interventions to change health care providers’ opioid prescribing behaviors and teach patients about the risks and benefits of prescription opioids can help reduce opioid-related deaths. Distributing naloxone to reverse overdoses and providing access to medications for opioid use disorder can also help reduce overdose deaths.