The data values reported form the baseline for this indicator and are sourced from group think. Sourcing authentic actual data is underway and will replace the group think data when available.
The qualitative story behind the baseline is sourced from Group Think through the following hui:
What's helping to improve the number of students entering tertiary studies or trades
What's not helping to improve the number of students entering tertiary studies or trades
Organisation/Place/Street Name | Contact Name and Role | Contribution This Organisation or Person Offers |
ECE's, Kohanga Reo | ||
Kurakaupapa - Piripono | ||
MSD - ARA Hub Auckland Airport | Skills, employment | |
SEHC | Peter Udys - Principal Senior School | Connect students with Trade and Tertiary education providers |
Careers Development Advisors NZ | Careers development advisory organisation,that exposes year 10,11,12,13 students to opportunities | |
Te Puni Kokiri | Developing a careers centre )pilot) in Manukau (expect to know more in March 2017) | |
Church groups | ||
Tertiary Providers MIT, TWOA, AUT | ||
WINZ | ||
Accelerating Aotearoa | Judy Speight - CEO | |
CMH - Health Equity Campaign Team | ||
Service Providers | Exposing parents and young children toward career opportunities that excite and encourage them. | |
Tangaroa College | School Principal | |
Kia Aroha | School Principal | |
Local Sports Clubs | ||
Recreation/Leisure Centre |
Date | Hui# | Change Made | By WHo |
04/11/2016 | 2 | Changed Indicator Title From: % Otara Students Entering Tertiary Studies or Trades To: % Otara School Leavers Completing Tertiary Studies or Trades | The HUI#2 Group |