This indicator includes all pregnancies resulting in a live birth. Late or no prenatal care is defined as care beginning after the third trimester or no prenatal care at all.
All quantitative data and narrative related to the data on this page was prepared by CI NOW for ReadyKidSA.
Prenatal visits are important for the health of both infant and mother. Health care providers can educate mothers on important health issues, such as their diet and nutrition, exercise, immunizations, weight gain, and abstaining from drugs and alcohol. Health professionals also have an opportunity to instruct expecting parents on nutrition for their newborn, the benefits of breastfeeding, and injury and illness prevention, as well as monitor for health-compromising conditions, and help them prepare for the new emotional challenges of caring for an infant. Mothers who receive late (or no prenatal care are more likely to have babies with health problems. Mothers who do not receive prenatal care are three times more likely to give birth to a low-weight baby, and their baby is five times more likely to die. Prenatal care does not always address, and may not be as effective among, women with specific social and medical risks. (Child Trends Databank, 2016)
For more information see: http://www.childtrends.org/indicators/late-or-no-p...
Prenatal Care by Race/Ethnicity for Bexar County, 2019
Asian | Black or African American | Hispanic or Latino | White | |||||
|
Est. | % | Est. | % | Est. | % | Est. | % |
Late or No Care | 32 | 3.73% | 113 | 6.1% | 943 | 5.8% | 235 | 4.1% |
Third Trimester | 14 | 1.6% | 55 | 3.0% | 478 | 2.9% | 124 | 2.2% |
None | 18 | 2.10% | 58 | 3.1% | 465 | 2.8% | 111 | 2.0% |
Second Trimester | 95 | 11.1% | 246 | 13.2% | 2,140 | 13.1% | 579 | 10.2% |
First Trimester | 723 | 84.4% | 1,439 | 77.3% | 12,795 | 78.2% | 4,794 | 84.5% |
Unknown | Suppressed | Suppressed | 64 | 3.4% | 494 | 3.0% | 67 | 1.2% |
Live Births | 857 | 1,862 | 16,372 | 5,675 |
Source: Centers for Disease Control and Prevention (CDC), National Center for Health Statistics (NCHS), Division of Vital Statistics, Natality public-use data 2020, on CDC WONDER Online Database, August 2022.
Prenatal Care by age of mother for Bexar County, 2020
15-17 | 18-19 | 20-29 | 30-39 | 40 and up | ||||||
|
Est. | % | Est. | % | Est. | % | Est. | % | Est. | % |
Late or No Care | 49 | 11.3% | 75 | 6.5% | 759 | 5.9% | 420 | 4.2% | 45 | 6.1% |
Third Trimester | 30 | 6.9% | 39 | 3.4% | 396 | 3.1% | 199 | 2.0% | 22 | 3.0% |
None | 19 | 4.4% | 36 | 3.1% | 363 | 2.8% | 221 | 2.2% | 23 | 3.1% |
Second Trimester | 70 | 16.2% | 196 | 17.0% | 1,707 | 13.3% | 1,075 | 10.7% | 77 | 10.5% |
First trimester | 285 | 65.8% | 843 | 73.1% | 10,048 | 78.0% | 8,340 | 83.2% | 592 | 80.9% |
Unknown | 29 | 6.7% | 39 | 3.4% | 366 | 2.8% | 195 | 1.9% | 18 | 2.5% |
Live Births | 433 | 1,153 | 12,880 | 10,030 | 732 |
Source: Centers for Disease Control and Prevention (CDC), National Center for Health Statistics (NCHS), Division of Vital Statistics, Natality public-use data 2020, on CDC WONDER Online Database, August 2022.
What factors are pushing up on the data?
|
What factors are pushing down on the data?
|
|
|
Evidence-Based Practices
|
Promising Practices
|
No Cost/Low Cost
|
Outside the Box Thinking
|
Direct Service
Policy
System Change