This indicator includes all Census-defined families (opposite-sex married-couple families and families maintained by women and men with no spouse present) with own children 0-17 experiencing employment instability in the past year. Families experiencing employment instability are those where at least one householder is in the labor force but unemployed or no householder is in the labor force. The margin of error based on a 90-percent confidence interval is presented alongside each estimate
Parental employment instability has been linked to poor academic outcomes, such as grade retention and lower educational attainment. Parental job loss can also lead to poor social-emotional outcomes for young children. Children whose mothers experience employment instability exhibit more problem behaviors, such as bullying or being withdrawn, and are more likely to be absent from school than children whose mothers hold stable jobs or voluntarily change jobs. (Urban Institute, 2013)
For more information see: http://www.urban.org/sites/default/files/alfresco/...
OVERALL TREND: Bexar County, 2013-2020 | ||||||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | |||||||||
Experiencing Instability | 25,014 | 12.6% | 23,914 | 12.0% | 22,149 | 11.4% | 23,336 | 11.6% | 22,459 | 11.5% | 20,189 | 11.0% | 18,200 | 9.9% | 22,003 | 11.4% |
±2,866 | ±1.4% | ±2,623 | ±1.3% | ±2,822 | ±1.4% | ±2,814 | ±1.4% | ±2,630 | ±1.3% | ±2,728 | ±1.4% | ±2,379 | ±1.2% | ±1,871 | ±0.9% | |
Unemployment | 11,399 | 5.7% | 10,236 | 5.1% | 8,293 | 4.3% | 9,255 | 4.6% | 7,934 | 4.1% | 7,054 | 3.8% | 7,269 | 3.9% | 8,757 | 4.5% |
±1,885 | ±0.9% | ±1,737 | ±0.9% | ±1,828 | ±0.9% | ±1,818 | ±0.9% | ±1,634 | ±0.8% | ±1,529 | ±0.8% | ±1,626 | ±0.9% | ±833 | ±0.4% | |
No Labor Force Participation | 13,615 | 6.9% | 13,678 | 6.9% | 13,856 | 7.1% | 14,081 | 7.0% | 14,525 | 7.5% | 13,135 | 7.1% | 10,931 | 5.9% | 13,246 | 6.8% |
±2,158 | ±1.1% | ±1,965 | ±1.0% | ±2,150 | ±1.1% | ±2,148 | ±1.0% | ±2,060 | ±1.1% | ±2,260 | ±1.2% | ±1,736 | ±0.91% | ±941 | ±0.5% | |
Families with Own Children | 198,279 | 198,761 | 194,732 | 201,485 | 194,866 | 184,183 | 184,657 | 193,724 | ||||||||
±5,518 | ±6,158 | ±5,781 | ±5,486 | ±6,371 | ±6,045 | ±6,745 | ±3,340 | |||||||||
Source: US Census Bureau; ACS 1-Year Estimates, Table B23007, 2013-2019.
*ACS 2020 5-year Estimate. 1-year estimates are not available for 2020 because of the impact of COVID-19 on data collection. |
|
FAMILY TYPE: Bexar County, 2020
|
|
|
Source: US Census Bureau; ACS 5-Year Estimates, Table B23007, 2020.
Black Population Zips:
Hispanic Population Zips:
White Population Zips:
What factors are pushing up on the data?
|
What factors are pushing down on the data?
|
|
|
Evidence-Based Practices
|
Promising Practices
|
No Cost/Low Cost Solutions
|
Outside the Box Thinking
|
Direct Service
Policy
Funding
Other