Appeals Unit and 1 more...
# of eligibility appeals received by category
Current Value
144
Definition
Notes on Methodology
| # of eligibility appeals received by category | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 |
| MAGI Medicaid | 43 | 41 | 42 | 71 | 76 | 46 | 34 |
| Non-MAGI Medicaid | 14 | 18 | 15 | 14 | 11 | 12 | 23 |
| Subsidy eligibility | 45 | 45 | 38 | 119 | 145 | 96 | 44 |
| Coverage dates | 0 | 5 | 4 | 5 | 5 | 16 | 27 |
| QHP - Premium Processing | |||||||
| QHP - No SEP | 6 | 8 | 3 | 1 | 0 | 2 | 8 |
| Other QHP | 6 | 8 | 9 | 5 | 5 | 8 | 8 |
| Total | 114 | 125 | 111 | 215 | 242 | 180 | 144 |
Story Behind the Curve
This performance measure is important because by tracking the number of eligibility appeals received during a month by category, this allows the Health Care Appeals Team (HCAT) to identify program wide trends.
We have identified the seven most common categories of appeals in the break out grid above.
The volume of appeals is beyond the health care appeals team (HCAT)’s control since appeals requests come from members.
Narrative last updated: 04/21/23
Partners
- Office of the Attorney General
- DVHA Health Access Eligibility & Enrollment Unit