Waste Water Average Annual Flow (million/gallons/day)
Current Value
11.00 MGD
Definition
Story Behind the Curve
Currently, there are 12 municipal wastewater treatment plants in the County; together they have a treatment capacity of 28.54 million gallons per day MGD.
| Facility | 2022Annual Average Flow (MGD) | Permitted Capacity (MGD) |
| South Burlington Airport Parkway | 1.74 | 6.6 |
| South Burlington Bartlett Bay | .7 | 1.25 |
| Burlington North | .79 | 2 |
| Burlington River | .51 | 1.2 |
| Burlington Main | 3.6 | 5.3 |
| Essex Jct | 1.94 | 6.6 |
| Hinesburg | .18 | 0.25 |
| Richmond | 0.08 | 0.44 |
| Shelburne #1 | 0.27 | 0.44 |
| Shelburne #2 | 0.33 | 0.66 |
| Winooski | 0.64 | 2.8 |
| Milton | 0.25 | 1 |
| County | 11.05 | 28.54 |
Why Is This Important?
Understanding whether current waste-water infrastructure capacity can support higher density and more growth in areas planned for growth is a necessity for the planning of mixed use development in the Center, Metro, Suburban, Enterprise, and Village Planning Areas.