Scenic Resources
Definition
Story Behind the Curve
While the goal of protecting scenic resources is prevalent, the regulatory tools needed to protect the resources are not.
This indicator tracks the level of regulatory protection of scenic resources. Currently, there is low compatibility between municipal plan recommendations for protection of natural and scenic resources and the implementation of those recommendations through zoning bylaws and subdivision regulation.
Percent of Towns | Type of Zoning Standards and Guidelines for Protecting Identified Scenic Resources |
16% | include specific standards and guidelines for protecting identified scenic resources. |
68% | generally recommend protection for scenic resources (e.g., views and landscapes along scenic roads should be protected |
16% | reference scenic resources but provide no goals, standards, guidelines, or recommendations. |
57% | identify scenic resources as roads or view from roads |
74% | reference scenic resources in relation to their value as open space. |
42% | recognize that woodlands provide scenic as well as ecological value |
40% | consider historic structures and settlement patterns a scenic resource. |
21% | include scenic overlay/preservation district. |
Source: ECOS Natural Resources Analysis Report, Landworks
Why Is This Important?
It will be difficult to attain the goal of conserving, protecting, and improving valued scenic, recreational, and historic resource and opportunities without increased regulatory protection of these resources.